Description
technical data
| PIPER | 16 | 18 | 20 | 22.5 | 25 | 27.5 |
|---|---|---|---|---|---|---|
| Flat Surface (mยฒ) | 16.0 | 18.0 | 20.0 | 22.5 | 25 | 27.5 |
| Weight (kg) | 4.5 | 4.7 | 5.0 | 5.4 | 5.7 | 6.2 |
| Span (m) | 9.33 | 9.89 | 10.40 | 11.10 | 11.69 | 12.35 |
| Chord (m) | 1.98 | 2.19 | 2.32 | 2.48 | 2.60 | 2.69 |
| Aspect ratio | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
| Number of cells | 60 | 60 | 60 | 60 | 60 | 60 |
| Leisure – inflight weight range (kg) | – | – | 65-100 | 80-130 | 90-140 | 110-160 |
| Expert inflight weight range (kg) | – | 65-140 | 65-140 | 80-150 | 90-160 | 110-180 |
| Trim speed (km/h) | 45 | 44 | 44 | 44 | 42 | 42 |
| Max speed (km/h) | 75+ | 70+ | 70+ | 70+ | 70+ | 70+ |
| Homologation | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |





