BAJA MOTOR
$4,596.00
FOR WHO ?
For all beginner paraglider and paramotor pilots
FOR WHAT ?
For learning and progression in paragliding and paramotoring


Description
technical data
| BAJA | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Flat Surface (mยฒ) | 22.0 | 24,5 | 27 | 29,5 | 32 |
| Weight (kg) | 4 | 4,2 | 4,6 | 5 | 5,6 |
| Span (m) | 10,2 | 11,2 | 12,1 | 13 | 14 |
| Aspect ratio | 5 | 5 | 5 | 5 | 5 |
| Number of cells | 39 | 39 | 39 | 39 | 39 |
| Total in flight weight – paragliding (kg) | 50-80 | 60-90 | 70-100 | 90-120 | NON |
| Total in flight weight – paramotor (kg) | 50-110 | 60-120 | 70-135 | 90-160 | 110-190 |
| Top speed – arms up (km/h) | 38 | 38 | 38 | 38 | 38 |
| Top speed – speed bar (km/h) | 48 | 48 | 48 | 48 | 48 |
| Top speed – trimmers (km/h) | 50 | 50 | 50 | 50 | 50 |
| Homologation | DGAC / EN-A | DGAC / EN-A; | DGAC / EN-A | DGAC / EN-A | DGAC |







