DAYTONA

$3,890.00

FOR WHO ?
For beginners and intermediate pilots.

FOR WHAT ?
For the paramotor, the beautiful walks all in fluidity.

Categories: , ,

Description

technical data

DAYTONA 21 23 26 29 32
Aspect ratio 4.95 4.95 4.95 4.95 4.95
Flat Surface (m²) 21.0 23.0 26.0 29.0 30
Weight (kg) 5.2 5.5 5.8 6.1 6.5
Span (m) 10.19 10.7 11.4 12 12.6
Chord (m) 2.53 2.66 2.83 2.98 3.14
Number of cells 49 49 49 49 49
Inflight weight range debutant (kg) 50-100 70-110 85-130 100-150 120-170
Inflight weight range inter (kg) 80-120 90-135 110-155 130-175 150-190
Trim speed (km/h) 40 40 40 40 40
Max speed (km/h) 50 50 50 50 50
Max speed – Kit evo (km/h) 60 60 60 60 60
Certification DGAC DGAC DGAC DGAC DGAC
Load test à 5,25g >250kg >250kg >250kg >250kg >250kg
TOP