Description
TECHNICAL DETAILS
Name โ size |
Orca 5 41 |
Certificates | EN/LTF B, |
Approval -ULM Identificaton | Tak |
Number of cells | 53 |
Surface area (flat) [m2] | 41.00 |
Surface area (projected) [m2] | 33.99 |
Span (flat) [m] | 14.88 |
Span (projected) [m] | 11.41 |
Aspect Ratio (flat) | 5.4 |
Aspect Ratio (projected) | 3.83 |
Speed* [km/h] | trym = 38; max = 50 (+/- 2 km/h)* |
Weight of the wing [kg] | 7.64 |
Total take-off weight โ PG** [kg] | 120-220** |
Total take-off weight โ PPG/PPGG*** [kg] | 120 โ 300 |
Maximum symmetric control travel at maximum weight in flight [cm] | 65,00 |
Distance betwen risers [cm] | 55,00 |
Lines | A-8000U-050; Technora: 090/140/190/280/340/500 ; Dyneema: 350 |
Fabric | Porcher 32 & 38 g/m2 Porcher Everlast 42 g/m2 Porcher Hard 38 g/m2 & 32 g/m2 SR-Scrim, SR Laminate 180 g/m2 |
* Speeds are given as estimated for the middle wing size and the middle of its weight range. These speeds can vary within +/- 5 km / h depending on the size, take-off weight and additional factors such as air pressure and temperature.
** The basic rule is to choose the size of the wing so that the take-off weight is in the middle of the weight range. Less weight on the wing (lower range take-off weight) can be considered for foot take-off, when flying in calmer conditions, or when we want to improve economy. More experienced pilots who want to fly dynamically, have higher speed and fly in more demanding wind conditions can consider greater wing loading (take-off weight in the upper range). This is a common option among trike users.
*** Note โ the canopy significantly changes its behavior with increasing wing loading. The greater the loads, the greater skill and concentration of the pilot are required.