Snake 3

$4,500.00

Snake 3 is a new version of our slalom flagship. Top performance without compromises.

Categories: , ,

Description

TECHNICAL DETAILS

Snake 3 – sizes 13
14 15 16 17 18 20 22
Approval – ULM identification
Number of cells 60
Surface area (flat) [m2] 13 14 15 16 17 18 20 22
Surface area (projected) [m2] 11.29 12.16 13.02 13.89 14.76 15.63 17.36 19.1
Span (flat) [m] 8.64 8,97 9.28 9.59 9.88 10.17 10.72 11.3
Span (projected) [m] 7.08 7.35 7.61 7.86 8.1 8.33 8.78 9.21
Aspect Ratio (flat) 5.80
Aspect Ratio (projected) 4.44
Speed* [km/h] min = 30 ; trim = 44-62 ; max = 77 (+/- 3 km/h)*
Distance pilot to wing [m] 5.04 5.23 5.41 5.59 5.76 5.93 6.25 6.78
Total line lenght [m] 238.6  244,1 257.27 266.14 274.73 283.08 299.10 308.95
Total take-off weight** [kg] 60-80**  65-85** 70-90** 80-100** 85-105** 90-110** 100-120** 110-135**
Max take-off weight – for experienced*** [kg] 105***  115*** 120*** 130*** 140*** 150*** 160*** 175***
Distance betwen risers [cm] 45  45 45 45 45 45 45 45
Weight [kg] 3.58  3.78  3.95 4.08 4.30 4.45 4.80 5.13
Lines A-8000U: 050; 070; 090; 130; 190 / Technora: 140 & 190 & 280 / Dyneema: 350
Fabric Porcher Sport 38 g/m2; Dominico tex 34 g/m2; Porcher Hard 40 g/m2; SR Scrim, SR Laminate 180 g/m2
TOP