Warp 2

$3,700.00

A wing for experienced pilots, allowing you to reach higher level of sport and cross-country flying

Categories: , ,

Description

TECHNICAL DETAILS

WARP – sizes 15
16 17
18 20 22 24
Approval – ULM Identification yes yes yes yes yes yes yes
Number of cells 62
Wing area flat [m2] 15.00 16.00 17.00 18,00 20,00 22,00 24,00
Wing area projected [m2] 12.76 13.61 14.46 15.31 17.01 18.71 20.41
Wingspan flat [m]  9.43 9.74 10.04 10.33 10.89 11.42 11.93
Wingspan projected [m]  7.58 7.83 8.07 8.30 8.75 9.18 9.59
Aspect ratio flat 6.00
Aspect ratio projected 4.50
Speed* [km/h] min = 31 ; trim = 48-65 ; max = 80 (+/- 3 km/h)*
Lines + risers length[m]  5.50 5.68 5.86 6.03 6.35 6.66 6.96
Total lines length [m]  204.3 211.22 212.87 219.38 231.88 243.77 255.14
Total ake-off weight** [kg]  75-100** 80-105** 85-110** 90-115** 100-125** 110-135** 120-145**
Max take-off weight – for experienced*** [kg] 120*** 125*** 130*** 135*** 145*** 155***  165***
Canopy weight [kg]  3.95 4.18 4.34 4.50 4.80  5.10 5.44
Distance betwen risers [cm] 45 45 45 45 45 45 45
Lines A-8000U: 050; 070; 090; 130; 190 / Technora: 190; 280 / Dyneema: 350
Cloth Porcher Sport 38 g/m2, Dominico tex 34 g/m2, Porcher Sport Hard 40 g/m2, SR Scrim, SR Laminate 180 g/m2
TOP