Description
technical data
| WASABI | XS | S | M | L |
|---|---|---|---|---|
| Flat surface (m²) | 22.0 | 24.0 | 26.0 | 28.0 |
| Weight (kg) | 4.7 | 4.9 | 5.1 | 5.3 |
| Aspec ratio | 5.6 | 5.6 | 5.6 | 5.6 |
| Cells | 55 | 55 | 55 | 55 |
| Total in-flight weight PG (kg) | 55-75 | 70-90 | 85-105 | 100-120 |
| Total in-flight weight PPG (kg) | 55-100 | 70-120 | 80-140 | 100-160 |
| Speed arms up (km/h) | 39 | 39 | 39 | 39 |
| Max speed (km/h) | 53 | 53 | 53 | 53 |
| Certification | EN-B / DGAC | EN-B / DGAC | EN-B / DGAC | EN-B / DGAC |







