Description
A low sink rate, high pendulum stability and a very fast opening sequence, are the strong assets making the DRAGON one of the most powerful emergency parachutes on todayโs market.
Available in four sizes, it will cover the entire (50 to 235 kg) weight range.
Its advantages compared to a conventional model:
- Very fast opening speed ( near 3 seconds less than the maximum certification 5 seconds requirements).
- Low sink rate
- Very high pendulum stability, thanks to its self-stabilization system.
100 | 120 | 160 | 235 | |
---|---|---|---|---|
Poids / weight | 1.5 kg | 1,95 kg | 2,4 kg | 2,95 kg |
Surface / Surface area | 25 mยฒ | 37 mยฒ | 41 mยฒ | 57 mยฒ |
Taux de chute / Sink rate | 4.9 m/s | 4.7 m/s | 160 kg = 5.6 m/s 155 kg = 5.5 m/s |
5.5 m/s |
PTV max / max N-flight) | 100 kg | 120 kg | LTF = 160 kg EN = 155 kg |
235 kg |
Longueur totale / Total length | 6,48 m | 7,68 m | 8,02 m | 10,57 m |
Matรฉriaux / Materials | Tissus Domnico 20D | Tissus Domnico 20D | Tissus Domnico 20D | Tissus Domnico 20D |
Homologation / Certification | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 |
Longueur pliรฉ / Length (L) | 19 cm | 20,5 cm | 22 cm | 23 cm |
Largeur pliรฉ / Width (P) | 23,5 cm | 25 cm | 25 cm | 27,5 cm |
Hauteur pliรฉ / Height (H) | 10 cm | 10 cm | 11 cm | 13 cm |
Volume pliรฉ / Folded volume | 4,5 l | 5,1 l | 6,05 l | 8,2 l |
Reviews
There are no reviews yet.