Description
100 | 120 | 160 | 220 | |
---|---|---|---|---|
Poids / weight | 1,36 kg | 1,53 kg | 1,84 kg | 2,78 kg |
Surface ร plat / Surface area | 32,4 mยฒ | 38,28 mยฒ | 42,96 mยฒ | 66,60 mยฒ |
Surface projetรฉe / Area proj. | 19.2 m/s | 23.27 m/s | 27.72 m/s | 43.18 m/s |
PTV max / max N-flight) | 100 kg | 120 kg | 160 kg | 220 kg |
Hauteur de suspentage / Line height suspention | 4,56 m | 4,56 m | 5,22 m | 6,20 m |
Matรฉriaux / Materials | Tissus Domnico 20D | Tissus Domnico 20D | Tissus Domnico 20D | Tissus Domnico 20D |
Homologation / Certification | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 |
Reviews
There are no reviews yet.